Street Bikes
Street bikes, also known as naked bikes, strip away heavy fairings for a minimalist look and an upright, versatile riding position. They combine punchy performance with everyday practicality, making them ideal for both city rides and weekend twisties.
Street Bikes Price List (72 models)
| Model | Ex-showroom Price | Engine | Mileage |
|---|---|---|---|
| Aprilia Tuono 660 | ₹17.44 Lakh | 659 cc | 20.4 kmpl |
| Bajaj Avenger Street 220 | ₹1.44 Lakh | 220 cc | 35 kmpl |
| Bajaj Dominar 250 | ₹1.87 Lakh | 248.77 cc | 35.03 kmpl |
| Bajaj Dominar 400 | ₹2.04 Lakh | 349.13 cc | — |
| Bajaj Pulsar 150 | ₹1.15 Lakh | 149.5 cc | 47.5 kmpl |
| Bajaj Pulsar 220 F | ₹1.42 Lakh | 220 cc | 35 kmpl |
| Bajaj Pulsar N125 | ₹92,270 | 124.58 cc | 58 kmpl |
| Bajaj Pulsar N150 | ₹1.22 Lakh | 149.68 cc | 45 kmpl |
| Bajaj Pulsar N160 | ₹1.16 Lakh | 164.82 cc | 47 kmpl |
| Bajaj Pulsar N250 | ₹1.45 Lakh | 249.07 cc | 39 kmpl |
| Bajaj Pulsar NS160 | ₹1.26 Lakh | 160.3 cc | 40.36 kmpl |
| Bajaj Pulsar NS200 | ₹1.38 Lakh | 199.5 cc | 40.36 kmpl |
| Bajaj Pulsar NS400Z | ₹1.86 Lakh | 349.13 cc | — |
| Bajaj Pulsar P150 | ₹1.17 Lakh | 150 cc | 45 kmpl |
| BMW G 310 R | ₹2.7 Lakh | 313 cc | 30 kmpl |
| Hero Mavrick 440 | ₹2 Lakh | 440 cc | 50 kmpl |
| Hero Xtreme 160R | ₹1.14 Lakh | 163.2 cc | 46 kmpl |
| Hero Xtreme 160R 4V | ₹1.33 Lakh | 163.2 cc | 48 kmpl |
| Hero Xtreme 250R | ₹1.73 Lakh | 249.03 cc | 37 kmpl |
| Honda CB200X | ₹1.51 Lakh | 184.4 cc | 50 kmpl |
| Honda CB300R | ₹2.4 Lakh | 286 cc | 30 kmpl |
| Honda Hness CB350 | ₹2.1 Lakh | 348.36 cc | 50 kmpl |
| Honda Hornet 2.0 | ₹1.5 Lakh | 184.4 cc | 57.35 kmpl |
| Honda NX200 | ₹1.61 Lakh | 184.4 cc | 35 kmpl |
| Honda Unicorn | ₹1.15 Lakh | 162.71 cc | 50 kmpl |
| Husqvarna Svartpilen 401 | ₹2.99 Lakh | 398.63 cc | 29 kmpl |
| Kawasaki KLX 230 | ₹1.99 Lakh | 233 cc | 40 kmpl |
| Kawasaki Z650 | ₹7.26 Lakh | 649 cc | 19.02 kmpl |
| Keeway K300 SF | ₹1.57 Lakh | 292.4 cc | 40 kmpl |
| KTM 200 Duke | ₹2.06 Lakh | 199.5 cc | 35 kmpl |
| KTM 250 Duke | ₹2.27 Lakh | 249.07 cc | 30.08 kmpl |
| KTM 390 Adventure X | ₹3.5 Lakh | 398.63 cc | 30 kmpl |
| KTM 390 Duke | ₹2.84 Lakh | 349.32 cc | — |
| Matter AERA | ₹1.83 Lakh | — | — |
| Moto Guzzi V85 TT | ₹15.4 Lakh | 853 cc | 20.4 kmpl |
| Oben Rorr | ₹1.5 Lakh | — | — |
| Oben Rorr EZ | ₹99,999 | — | — |
| Odysse Vader | ₹1.84 Lakh | — | — |
| OLA Roadster | ₹1.05 Lakh | — | — |
| OLA Roadster Pro | ₹2 Lakh | — | — |
| OLA Roadster X | ₹93,382 | — | — |
| OLA Roadster X Plus | ₹1.34 Lakh | 11 cc | 100 kmpl |
| PURE EV EcoDryft | ₹1.19 Lakh | — | — |
| PURE EV Etryst 350 | ₹1.5 Lakh | — | — |
| QJ Motor SRK 400 | ₹3.99 Lakh | 400 cc | 20.6 kmpl |
| Revolt RV BlazeX | ₹1.28 Lakh | — | — |
| Revolt RV1 | ₹99,999 | — | — |
| Revolt RV400 | ₹1.4 Lakh | — | — |
| Royal Enfield Bullet 350 | ₹1.66 Lakh | 349 cc | 37 kmpl |
| Royal Enfield Hunter 350 | ₹1.38 Lakh | 349 cc | 36.2 kmpl |
| Suzuki Gixxer | ₹1.37 Lakh | 155 cc | 38 kmpl |
| Suzuki Gixxer 250 | ₹1.85 Lakh | 250 cc | 38 kmpl |
| Triumph Speed 400 | ₹2.34 Lakh | 349 cc | — |
| Triumph Speed Twin 1200 | ₹13.84 Lakh | 1200 cc | 19.6 kmpl |
| Triumph Street Triple R | ₹10.17 Lakh | 765 cc | 20 kmpl |
| Triumph Street Triple RS | ₹11.81 Lakh | 765 cc | 20 kmpl |
| Triumph Trident 660 | ₹8.99 Lakh | 660 cc | 20 kmpl |
| TVS Apache RTR 160 | ₹1.14 Lakh | 159.7 cc | 47 kmpl |
| TVS Apache RTR 160 4V | ₹1.2 Lakh | 159.7 cc | 41 kmpl |
| TVS Apache RTR 180 | ₹1.27 Lakh | 177.4 cc | 45 kmpl |
| TVS Apache RTR 200 4V | ₹1.42 Lakh | 197.75 cc | 37 kmpl |
| TVS Apache RTR 310 | ₹2.25 Lakh | 312.12 cc | 35 kmpl |
| Yamaha FZ FI | ₹1.18 Lakh | 149 cc | 47.5 kmpl |
| Yamaha FZ S FI | ₹1.31 Lakh | 149 cc | 60 kmpl |
| Yamaha FZ S Hybrid | ₹1.45 Lakh | 149 cc | 60 kmpl |
| Yamaha FZ X | ₹1.26 Lakh | 149 cc | 55.11 kmpl |
| Yamaha FZS FI V4 | ₹1.2 Lakh | 149 cc | 46 kmpl |
| Yamaha MT 15 V2 | ₹1.71 Lakh | 155 cc | 47.5 kmpl |
| Yamaha MT-03 | ₹3.5 Lakh | 321 cc | 27.5 kmpl |
| Yezdi Roadster | ₹2 Lakh | 334 cc | 29.06 kmpl |
| Zontes 350R | ₹2.57 Lakh | 348 cc | 40 kmpl |
| Zontes GK350 | ₹3.22 Lakh | 348 cc | 31.25 kmpl |
Frequently Asked Questions
What is the price range of Street Bikes in India?
Prices for street bikes in India vary by brand, engine capacity and features. Use the price filter above to compare on-road costs and find a model that fits your budget.
Which brands offer the best Street Bikes in India?
Several leading manufacturers offer street bikes in India. Use the brand filter above to browse models from each manufacturer and compare specifications side by side.