Super Bikes
Super bikes represent the pinnacle of two-wheeled performance, packing race-derived engines, advanced electronics and premium components. Built for riders who demand uncompromising speed, precision handling and head-turning design.
Super Bikes Price List (20 models)
| Model | Ex-showroom Price | Engine | Mileage |
|---|---|---|---|
| Aprilia RSV4 1100 Factory | ₹31.26 Lakh | 1099 cc | 15 kmpl |
| BMW M 1000 RR | ₹49 Lakh | 999 cc | 15.3 kmpl |
| BMW M 1000 XR | ₹45.5 Lakh | 999 cc | 15 kmpl |
| BMW S 1000 R | ₹22.25 Lakh | 999 cc | 16.12 kmpl |
| Ducati Panigale V2 | ₹19.51 Lakh | 890 cc | 16.6 kmpl |
| Ducati Panigale V4 | ₹32.7 Lakh | 1103 cc | 15.38 kmpl |
| Ducati Panigale V4 R | ₹69.99 Lakh | 998 cc | 12.5 kmpl |
| Ducati Streetfighter V2 | ₹17.86 Lakh | 890 cc | 17 kmpl |
| Ducati Streetfighter V4 | ₹29.26 Lakh | 1103 cc | 13.15 kmpl |
| Ducati SuperSport | ₹16.06 Lakh | 937 cc | 17.8 kmpl |
| Honda Goldwing Tour | ₹39.78 Lakh | 1833 cc | 13.5 kmpl |
| Kawasaki Ninja H2 SX | ₹36.28 Lakh | 998 cc | 15 kmpl |
| Kawasaki Ninja H2 SX SE | ₹32.95 Lakh | 998 cc | 20 kmpl |
| Kawasaki Ninja H2R | ₹79.9 Lakh | 998 cc | 20 kmpl |
| Kawasaki Ninja ZX-10R | ₹20.79 Lakh | 998 cc | 12 kmpl |
| Kawasaki Ninja ZX-6R | ₹12.49 Lakh | 636 cc | 23.6 kmpl |
| Kawasaki Z H2 | ₹23.48 Lakh | 998 cc | 30 kmpl |
| Kawasaki Z900 | ₹9.99 Lakh | 948 cc | 20.83 kmpl |
| Suzuki Hayabusa | ₹18.06 Lakh | 1340 cc | 17 kmpl |
| Suzuki Katana | ₹13.63 Lakh | 999 cc | 20 kmpl |
Frequently Asked Questions
What is the price range of Super Bikes in India?
Prices for super bikes in India vary by brand, engine capacity and features. Use the price filter above to compare on-road costs and find a model that fits your budget.
Which brands offer the best Super Bikes in India?
Several leading manufacturers offer super bikes in India. Use the brand filter above to browse models from each manufacturer and compare specifications side by side.