Bikes Under ₹1 Lakh
Browse the best bikes under ₹1 lakh in India. Compare on-road prices, mileage, engine specs and features to find a bike that fits your budget.
Bikes Under ₹1 Lakh Price List (51 models)
| Model | Ex-showroom Price | Engine | Mileage |
|---|---|---|---|
| TVS XL 100 Comfort | ₹46,728 | 99.7 cc | 60 kmpl |
| TVS XL 100 Comfort | ₹46,728 | 99.7 cc | 60 kmpl |
| Lectrix SX25 | ₹54,999 | 60 cc | 100 kmpl |
| Lectrix SX25 | ₹54,999 | 60 cc | 100 kmpl |
| Benling Kriti | ₹56,781 | 60 cc | 100 kmpl |
| Evolet Pony | ₹55,799 | — | 100 kmpl |
| Okinawa R30 | ₹61,998 | 60 cc | 100 kmpl |
| Benling Falcon | ₹60,923 | 75 cc | 100 kmpl |
| iVOOMi S1 | ₹79,999 | 1 cc | 100 kmpl |
| Yo Edge | ₹61,991 | 60 cc | 100 kmpl |
| Yo Drift | ₹64,991 | 60 cc | 100 kmpl |
| Okinawa Lite | ₹69,087 | 60 cc | 100 kmpl |
| Lectrix SX25 | ₹54,999 | 60 cc | 100 kmpl |
| Ampere Magnus | ₹84,900 | — | 121 kmpl |
| Joy e-bike Gen Nxt | ₹70,000 | — | 100 kmpl |
| Ampere Reo Li Plus | ₹69,900 | — | 100 kmpl |
| Gemopai Ryder | ₹70,822 | — | 100 kmpl |
| Hero Pleasure + | ₹70,611 | 110.9 cc | 50 kmpl |
| Hero Pleasure + | ₹70,611 | 110.9 cc | 50 kmpl |
| Bajaj CT 110 | ₹68,617 | 115.45 cc | 60 kmpl |
| Joy e-bike Gen Nxt | ₹70,000 | — | 100 kmpl |
| Honda CD 110 Dream | ₹73,900 | 110 cc | 60 kmpl |
| Okinawa Ridge 100 | ₹1.15 Lakh | 149 cc | 100 kmpl |
| Okaya ClassIQ | ₹59,999 | 70 cc | 100 kmpl |
| Okaya Freedum | ₹69,999 | 75 cc | 100 kmpl |
| OLA S1 X Gen 2 | ₹93,737 | 6 cc | 100 kmpl |
| iVOOMi S1 | ₹79,999 | 1 cc | 100 kmpl |
| Evolet Derby | ₹71,399 | — | 100 kmpl |
| Hero Pleasure + | ₹70,611 | 110.9 cc | 50 kmpl |
| TVS Zest 110 | ₹75,199 | 109.7 cc | 60 kmpl |
| Okinawa Ridge 100 | ₹1.15 Lakh | 149 cc | 100 kmpl |
| Bajaj CT 110 | ₹68,617 | 115.45 cc | 60 kmpl |
| Hero Xoom | ₹76,212 | 111 cc | 50 kmpl |
| Hero Xoom | ₹76,212 | 111 cc | 50 kmpl |
| Honda Dio | ₹77,173 | 109.51 cc | 50 kmpl |
| Honda Dio | ₹77,173 | 109.51 cc | 50 kmpl |
| Hero Electric Atria | ₹77,000 | — | 100 kmpl |
| Honda CD 110 Dream | ₹73,900 | 110 cc | 60 kmpl |
| Honda Activa 6G | ₹78,000 | 110 cc | 50 kmpl |
| TVS Jupiter | ₹80,552 | 113.3 cc | 53.84 kmpl |
| Ampere Magnus | ₹84,900 | — | 121 kmpl |
| Hero Pleasure + Xtec | ₹79,834 | 110.9 cc | 52.5 kmpl |
| Hero Xoom | ₹76,212 | 111 cc | 50 kmpl |
| Hero Pleasure + Xtec | ₹79,834 | 110.9 cc | 52.5 kmpl |
| OLA Gig | ₹39,999 | 112 cc | 100 kmpl |
| Gemopai Ryder SuperMax | ₹79,999 | 2 cc | 100 kmpl |
| Hero Electric Photon | ₹80,000 | 1 cc | 100 kmpl |
| Hero Xoom | ₹76,212 | 111 cc | 50 kmpl |
| Hero Pleasure + Xtec | ₹79,834 | 110.9 cc | 52.5 kmpl |
| Hero Super Splendor | ₹80,900 | 125 cc | 50 kmpl |
| Hero Pleasure + Xtec | ₹79,834 | 110.9 cc | 52.5 kmpl |
Frequently Asked Questions
Which are the best bikes under ₹1 lakh in India?
We list the best bikes under ₹1 lakh in India based on on-road price, mileage and features. Use the brand filter and sort options above to compare models within your budget.
Does the price shown include on-road charges?
The listed price is the ex-showroom price. On-road price varies by city due to RTO charges and insurance — check the bike's detail page for an exact on-road estimate.