Bikes Under ₹2 Lakh
Browse the best bikes under ₹2 lakh in India. Compare on-road prices, mileage, engine specs and features to find a bike that fits your budget.
Bikes Under ₹2 Lakh Price List (105 models)
| Model | Ex-showroom Price | Engine | Mileage |
|---|---|---|---|
| TVS XL 100 Comfort | ₹46,728 | 99.7 cc | 60 kmpl |
| TVS XL 100 Comfort | ₹46,728 | 99.7 cc | 60 kmpl |
| Lectrix SX25 | ₹54,999 | 60 cc | 100 kmpl |
| Lectrix SX25 | ₹54,999 | 60 cc | 100 kmpl |
| Benling Kriti | ₹56,781 | 60 cc | 100 kmpl |
| Evolet Pony | ₹55,799 | — | 100 kmpl |
| Okinawa R30 | ₹61,998 | 60 cc | 100 kmpl |
| Benling Falcon | ₹60,923 | 75 cc | 100 kmpl |
| iVOOMi S1 | ₹79,999 | 1 cc | 100 kmpl |
| Yo Edge | ₹61,991 | 60 cc | 100 kmpl |
| Yo Drift | ₹64,991 | 60 cc | 100 kmpl |
| Okinawa Lite | ₹69,087 | 60 cc | 100 kmpl |
| Lectrix SX25 | ₹54,999 | 60 cc | 100 kmpl |
| Ampere Magnus | ₹84,900 | — | 121 kmpl |
| Joy e-bike Gen Nxt | ₹70,000 | — | 100 kmpl |
| Ampere Reo Li Plus | ₹69,900 | — | 100 kmpl |
| Gemopai Ryder | ₹70,822 | — | 100 kmpl |
| Hero Pleasure + | ₹70,611 | 110.9 cc | 50 kmpl |
| Hero Pleasure + | ₹70,611 | 110.9 cc | 50 kmpl |
| Bajaj CT 110 | ₹68,617 | 115.45 cc | 60 kmpl |
| Joy e-bike Gen Nxt | ₹70,000 | — | 100 kmpl |
| Honda CD 110 Dream | ₹73,900 | 110 cc | 60 kmpl |
| Okinawa Ridge 100 | ₹1.15 Lakh | 149 cc | 100 kmpl |
| Okaya ClassIQ | ₹59,999 | 70 cc | 100 kmpl |
| Okaya Freedum | ₹69,999 | 75 cc | 100 kmpl |
| OLA S1 X Gen 2 | ₹93,737 | 6 cc | 100 kmpl |
| iVOOMi S1 | ₹79,999 | 1 cc | 100 kmpl |
| Evolet Derby | ₹71,399 | — | 100 kmpl |
| Hero Pleasure + | ₹70,611 | 110.9 cc | 50 kmpl |
| TVS Zest 110 | ₹75,199 | 109.7 cc | 60 kmpl |
| Okinawa Ridge 100 | ₹1.15 Lakh | 149 cc | 100 kmpl |
| Bajaj CT 110 | ₹68,617 | 115.45 cc | 60 kmpl |
| Hero Xoom | ₹76,212 | 111 cc | 50 kmpl |
| Hero Xoom | ₹76,212 | 111 cc | 50 kmpl |
| Honda Dio | ₹77,173 | 109.51 cc | 50 kmpl |
| Honda Dio | ₹77,173 | 109.51 cc | 50 kmpl |
| Hero Electric Atria | ₹77,000 | — | 100 kmpl |
| Honda CD 110 Dream | ₹73,900 | 110 cc | 60 kmpl |
| Honda Activa 6G | ₹78,000 | 110 cc | 50 kmpl |
| TVS Jupiter | ₹80,552 | 113.3 cc | 53.84 kmpl |
| Ampere Magnus | ₹84,900 | — | 121 kmpl |
| Hero Pleasure + Xtec | ₹79,834 | 110.9 cc | 52.5 kmpl |
| Hero Xoom | ₹76,212 | 111 cc | 50 kmpl |
| Hero Pleasure + Xtec | ₹79,834 | 110.9 cc | 52.5 kmpl |
| OLA Gig | ₹39,999 | 112 cc | 100 kmpl |
| Gemopai Ryder SuperMax | ₹79,999 | 2 cc | 100 kmpl |
| Hero Electric Photon | ₹80,000 | 1 cc | 100 kmpl |
| Hero Xoom | ₹76,212 | 111 cc | 50 kmpl |
| Hero Pleasure + Xtec | ₹79,834 | 110.9 cc | 52.5 kmpl |
| Hero Super Splendor | ₹80,900 | 125 cc | 50 kmpl |
| Hero Pleasure + Xtec | ₹79,834 | 110.9 cc | 52.5 kmpl |
| Hero Passion Xtec | ₹81,775 | 97 cc | 62.5 kmpl |
| TVS XL EV | ₹60,000 | 1 cc | — |
| Hero Super Splendor | ₹80,900 | 125 cc | 50 kmpl |
| Honda Activa 6G | ₹78,000 | 110 cc | 50 kmpl |
| TVS Jupiter | ₹80,552 | 113.3 cc | 53.84 kmpl |
| Hero Pleasure + Xtec | ₹79,834 | 110.9 cc | 52.5 kmpl |
| Hero Destini 125 Xtec | ₹82,307 | 125 cc | 52.5 kmpl |
| Hero Destini 125 Xtec | ₹82,307 | 125 cc | 52.5 kmpl |
| Hero Electric Atria | ₹77,000 | — | 100 kmpl |
| Hero Electric Optima CX | ₹83,315 | 1 cc | 100 kmpl |
| Suzuki Access [2024] | ₹83,062 | 124 cc | 30 kmpl |
| Suzuki Access [2024] | ₹83,062 | 124 cc | 30 kmpl |
| Hero Electric Optima CX | ₹83,315 | 1 cc | 100 kmpl |
| Yamaha Fascino 125 | ₹83,568 | 125 cc | 49 kmpl |
| Hero Passion Xtec | ₹81,775 | 97 cc | 62.5 kmpl |
| Honda Activa 125 | ₹97,276 | 123.92 cc | 50 kmpl |
| Okaya Faast F2F | ₹79,999 | 80 cc | 100 kmpl |
| Okinawa Ridge Plus | ₹90,549 | 84 cc | 100 kmpl |
| Honda Activa 125 | ₹97,276 | 123.92 cc | 50 kmpl |
| Hero Pleasure + Xtec | ₹79,834 | 110.9 cc | 52.5 kmpl |
| Lectrix Nduro | ₹1.02 Lakh | — | 105 kmpl |
| iVOOMi Jeet X | ₹84,999 | 2 cc | 80 kmpl |
| Lectrix LXS 2.0 | ₹84,990 | 98 cc | 100 kmpl |
| Odysse Racer | ₹1 Lakh | 75 cc | 100 kmpl |
| Hero Xoom | ₹76,212 | 111 cc | 50 kmpl |
| TVS Jupiter 125 | ₹88,931 | 124.8 cc | 50 kmpl |
| TVS Ntorq 125 | ₹94,645 | 124.8 cc | 48.5 kmpl |
| Hero Xoom | ₹76,212 | 111 cc | 50 kmpl |
| Joy e-bike Gen Nxt | ₹70,000 | — | 100 kmpl |
| Hero Passion Xtec | ₹81,775 | 97 cc | 62.5 kmpl |
| Hero Xoom | ₹76,212 | 111 cc | 50 kmpl |
| Hero Passion Xtec | ₹81,775 | 97 cc | 62.5 kmpl |
| Suzuki Access [2024] | ₹83,062 | 124 cc | 30 kmpl |
| Yamaha Ray ZR 125 | ₹88,396 | 125 cc | 49 kmpl |
| OLA S1 X Gen 2 | ₹93,737 | 6 cc | 100 kmpl |
| Yamaha Fascino 125 | ₹83,568 | 125 cc | 49 kmpl |
| Suzuki Access [2024] | ₹83,062 | 124 cc | 30 kmpl |
| Hero Destini 125 Xtec | ₹82,307 | 125 cc | 52.5 kmpl |
| Honda Dio 125 | ₹97,152 | 123.92 cc | 50 kmpl |
| Hero Glamour Xtec | ₹90,099 | 124.7 cc | 50 kmpl |
| Honda Dio 125 | ₹97,152 | 123.92 cc | 50 kmpl |
| TVS Raider 125 | ₹90,094 | 124.8 cc | 56.7 kmpl |
| OLA Gig+ | ₹49,999 | 157 cc | 100 kmpl |
| Hero Electric Optima CX | ₹83,315 | 1 cc | 100 kmpl |
| TVS Jupiter 125 | ₹88,931 | 124.8 cc | 50 kmpl |
| TVS Ntorq 125 | ₹94,645 | 124.8 cc | 48.5 kmpl |
| iVOOMi Jeet X | ₹84,999 | 2 cc | 80 kmpl |
| Suzuki Access [2024] | ₹83,062 | 124 cc | 30 kmpl |
| Hero Destini 125 Xtec | ₹82,307 | 125 cc | 52.5 kmpl |
| Benling Aura | ₹91,667 | 120 cc | 100 kmpl |
| TVS Raider 125 Flex-Fuel | ₹1 Lakh | 124.8 cc | 57.5 kmpl |
| Yamaha Ray ZR 125 | ₹88,396 | 125 cc | 49 kmpl |
| Gemopai Astrid Lite | ₹92,290 | 2 cc | 100 kmpl |
| Hero Glamour Xtec | ₹90,099 | 124.7 cc | 50 kmpl |
Frequently Asked Questions
Which are the best bikes under ₹2 lakh in India?
We list the best bikes under ₹2 lakh in India based on on-road price, mileage and features. Use the brand filter and sort options above to compare models within your budget.
Does the price shown include on-road charges?
The listed price is the ex-showroom price. On-road price varies by city due to RTO charges and insurance — check the bike's detail page for an exact on-road estimate.