Gemopai Ryder SuperMax vs PURE EV ETrance Neo
₹79,999
₹83,164
Key Differences
- The Gemopai Ryder SuperMax is ₹3,165 cheaper than the PURE EV ETrance Neo.
- The Gemopai Ryder SuperMax has more power (2.7 bhp vs 2.2 bhp).
Gemopai Ryder SuperMax vs PURE EV ETrance Neo Specifications
| Specification | Gemopai Ryder SuperMax | PURE EV ETrance Neo |
| Ex-showroom Price | ₹79,999 | ₹83,164 |
|---|
| Engine | Electric | BLDC |
|---|
| Displacement | 2 cc | — |
|---|
| Max Power | 2.7 bhp | 2.2 bhp |
|---|
| Mileage | 100 kmpl | — |
|---|
| Top Speed | 60 km/h | 68 km/h |
|---|
| Transmission | Automatic | Automatic |
|---|
| Fuel Type | Electric | Electric |
|---|
| Kerb Weight | 80 kg | — |
|---|
| Ground Clearance | 160 mm | — |
|---|
| Front Brake | Disc, - | Disc |
|---|
| Rear Brake | Drum, - | Drum |
|---|
| Front Suspension | Telescopic Suspension | — |
|---|
| Rear Suspension | Hydraulic Spring | — |
Compare other bikes