Hero Passion Xtec vs Honda SP 125
₹81,775
₹89,748
Key Differences
- The Hero Passion Xtec is ₹7,973 cheaper than the Honda SP 125.
- The Honda SP 125 has more power (10.87 bhp vs 9 bhp).
- The Honda SP 125 has more torque (10.9 Nm vs 9.8 Nm).
- The Honda SP 125 has more claimed mileage (63 kmpl vs 62.5 kmpl).
Hero Passion Xtec vs Honda SP 125 Specifications
| Specification | Hero Passion Xtec | Honda SP 125 |
| Ex-showroom Price | ₹81,775 | ₹89,748 |
|---|
| Engine | 97 cc | 4 Stroke, SI Engine |
|---|
| Displacement | 110 cc | 123 cc |
|---|
| Max Power | 9 bhp | 10.87 bhp |
|---|
| Max Torque | 9.8 Nm | 10.9 Nm |
|---|
| Mileage | 62.5 kmpl | 63 kmpl |
|---|
| Top Speed | 90 km/h | 100 km/h |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Front Brake | Disc, 240 | Drum, 130 mm |
|---|
| Rear Brake | Drum, 130 | Drum, 130 mm |
|---|
| Transmission | — | Manual |
|---|
| Fuel Tank Capacity | — | 11 L |
|---|
| Kerb Weight | — | 116 kg |
|---|
| Seat Height | — | 790 mm |
|---|
| Ground Clearance | — | 160 mm |
|---|
| Front Suspension | — | Telescopic |
|---|
| Rear Suspension | — | Hydraulic Type |
Compare other bikes