Honda Dio vs Okaya Freedum
₹77,173
₹69,999
Key Differences
- The Okaya Freedum is ₹7,174 cheaper than the Honda Dio.
- The Honda Dio has more power (7.75 bhp vs 0.25 bhp).
- The Okaya Freedum has more claimed mileage (100 kmpl vs 50 kmpl).
Honda Dio vs Okaya Freedum Specifications
| Specification | Honda Dio | Okaya Freedum |
| Ex-showroom Price | ₹77,173 | ₹69,999 |
|---|
| Engine | 109.51 cc | 75 cc |
|---|
| Displacement | 109 cc | 75 cc |
|---|
| Max Power | 7.75 bhp | 0.25 bhp |
|---|
| Max Torque | 9.03 Nm | — |
|---|
| Mileage | 50 kmpl | 100 kmpl |
|---|
| Top Speed | 83 km/h | 25 km/h |
|---|
| Transmission | Automatic | Automatic |
|---|
| Fuel Type | Petrol | Electric |
|---|
| Fuel Tank Capacity | 5.3 L | — |
|---|
| Kerb Weight | 106 kg | — |
|---|
| Seat Height | 765 mm | — |
|---|
| Ground Clearance | 160 mm | — |
|---|
| Front Brake | Drum, 130 mm | Drum, 110 mm |
|---|
| Rear Brake | Drum, 130 mm | Drum, 110 mm |
|---|
| Front Suspension | Telescopic Suspension | Telescopic |
|---|
| Rear Suspension | Unit Swing | Spring Loaded |
Compare other bikes