Honda Livo vs Honda SP 125
₹80,330
₹89,748
Key Differences
- The Honda Livo is ₹9,418 cheaper than the Honda SP 125.
- The Honda SP 125 has more power (10.87 bhp vs 8.79 bhp).
- The Honda SP 125 has more torque (10.9 Nm vs 9.3 Nm).
- The Honda Livo has more claimed mileage (70 kmpl vs 63 kmpl).
Honda Livo vs Honda SP 125 Specifications
| Specification | Honda Livo | Honda SP 125 |
| Ex-showroom Price | ₹80,330 | ₹89,748 |
|---|
| Engine | Air Cooled, 4 Stroke, SI | 4 Stroke, SI Engine |
|---|
| Displacement | 109 cc | 123 cc |
|---|
| Max Power | 8.79 bhp | 10.87 bhp |
|---|
| Max Torque | 9.3 Nm | 10.9 Nm |
|---|
| Mileage | 70 kmpl | 63 kmpl |
|---|
| Top Speed | 85 km/h | 100 km/h |
|---|
| Transmission | Manual | Manual |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Fuel Tank Capacity | 9 L | 11 L |
|---|
| Kerb Weight | 112 kg | 116 kg |
|---|
| Seat Height | 790 mm | 790 mm |
|---|
| Ground Clearance | 163 mm | 160 mm |
|---|
| Front Brake | Drum, 130 mm | Drum, 130 mm |
|---|
| Rear Brake | Drum, 130 mm | Drum, 130 mm |
|---|
| Front Suspension | Telescopic | Telescopic |
|---|
| Rear Suspension | Hydraulic Type | Hydraulic Type |
Compare other bikes