Lectrix LXS 2.0 vs OLA S1 X
₹84,990
₹84,999
Key Differences
- The Lectrix LXS 2.0 is ₹9 cheaper than the OLA S1 X.
Lectrix LXS 2.0 vs OLA S1 X Specifications
| Specification | Lectrix LXS 2.0 | OLA S1 X |
| Ex-showroom Price | ₹84,990 | ₹84,999 |
|---|
| Engine | Electric | Mid Drive IPM |
|---|
| Displacement | 98 cc | — |
|---|
| Max Torque | 90 Nm | — |
|---|
| Mileage | 100 kmpl | — |
|---|
| Top Speed | 55 km/h | 101 km/h |
|---|
| Transmission | Automatic | Automatic |
|---|
| Fuel Type | Electric | Electric |
|---|
| Kerb Weight | 100 kg | 105 kg |
|---|
| Seat Height | 810 mm | 791 mm |
|---|
| Ground Clearance | 145 mm | 160 mm |
|---|
| Front Brake | Drum, - | Disc |
|---|
| Rear Brake | Drum, - | Drum |
|---|
| Front Suspension | Telescopic | Twin telescopic |
|---|
| Rear Suspension | Dual Coil Spring | Mono Shock |
|---|
| Max Power | — | 5.5 bhp |
Compare other bikes