Ducati Monster(2026) Specifications
Engine & Performance
| Engine Type | Ducati V2 engine, 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
|---|---|
| Displacement | 937 cc |
| Max Power | 111 bhp |
| Max Torque | 91.1 Nm |
| Cooling System | Liquid Cooled |
| Fuel Type | Petrol |
| Starting | Self Start Only |
Transmission
| Transmission | Manual |
|---|---|
| Gears | 6 |
| Quick Shifter | Yes |
Dimensions & Capacity
| Wheelbase | 1492 mm |
|---|---|
| Seat Height | 815 mm |
| Fuel Tank Capacity | 14 L |
| Chassis | Super Bikes, Sports Naked Bikes, Sports Bikes |
Brakes, Wheels & Suspension
| Front Brake | Double Disc, 320 mm |
|---|---|
| Rear Brake | Disc, 245 mm |
| ABS | Yes |
| Traction Control | Yes |
| Front Suspension | Upside-down Showa 43 mm fork |
| Rear Suspension | Showa monoshock |
| Front Tyre | 120/70-18 |
| Rear Tyre | 180/55-17 |
| Tyre Type | Tubeless |
Features & Electricals
| Instrument Console | Digital |
|---|---|
| Display | TFT |
| Headlight | LED |
| Tail Light | LED |
| Turn Indicators | LED |
| Bluetooth Connectivity | Yes |
| Navigation | Yes |
| USB Charging | Yes |
Warranty & Service
| Standard Warranty | 2 years |
|---|---|
| Service Interval | 12000 km / 12 months |
Ducati Monster(2026) overview · Variants · Images · Reviews · All Ducati bikes