Ducati SuperSport 950 Specifications
Engine & Performance
| Engine Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
|---|---|
| Displacement | 937 cc |
| Max Power | 110.1 bhp |
| Max Torque | 93 Nm |
| Mileage | 17 kmpl |
| Top Speed | 299 km/h |
| Cooling System | Liquid Cooled |
| Fuel Type | Petrol |
| Starting | Self Start Only |
Transmission
| Transmission | Manual |
|---|---|
| Gears | 6 |
Dimensions & Capacity
| Length | 2070 mm |
|---|---|
| Width | 750 mm |
| Height | 1186 mm |
| Wheelbase | 1478 mm |
| Seat Height | 810 mm |
| Kerb Weight | 210 kg |
| Fuel Tank Capacity | 16 L |
| Chassis | Sports Bikes |
Brakes, Wheels & Suspension
| Front Brake | Disc, 320 mm |
|---|---|
| Rear Brake | Disc, 245 mm |
| ABS | Yes |
| Traction Control | Yes |
| Front Suspension | Fully adjustable Æ 43 mm usd Marzocchi fork |
| Rear Suspension | Progressive linkage with adjustable Sachs monoshock. Aluminium single-sided swingarm |
| Front Tyre | 120/70-17 |
| Rear Tyre | 180/55-17 |
| Tyre Type | Tubeless |
Features & Electricals
| Instrument Console | Digital |
|---|---|
| Headlight | LED |
| Tail Light | LED |
| Turn Indicators | LED |
| Riding Modes | Yes |
Warranty & Service
| Standard Warranty | 2 years |
|---|
Ducati SuperSport 950 overview · Variants · Images · Reviews · All Ducati bikes