Ducati SuperSport Specifications
Engine & Performance
| Engine Type | L-twin, liquid-cooled |
|---|
| Displacement | 937 cc |
|---|
| Max Power | 108.62 bhp |
|---|
| Max Torque | 93 Nm |
|---|
| Mileage | 17.8 kmpl |
|---|
| Top Speed | 299 km/h |
|---|
| Cylinders | 2 |
|---|
| Valves per Cylinder | 4 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Fuel Type | Petrol |
|---|
| Starting | Self Start |
|---|
| Battery | 10 Ah |
|---|
Transmission
| Transmission | 6 Speed Manual |
|---|
| Clutch | Wet Multiplate with Assist and Slipper Clutch |
|---|
| Slipper Clutch | Yes |
|---|
| Quick Shifter | Yes |
|---|
Dimensions & Capacity
| Length | 2119 mm |
|---|
| Width | 745 mm |
|---|
| Height | 1155 mm |
|---|
| Wheelbase | 1478 mm |
|---|
| Seat Height | 810 mm |
|---|
| Ground Clearance | 132 mm |
|---|
| Kerb Weight | 210 kg |
|---|
| Fuel Tank Capacity | 16 L |
|---|
| Chassis | Tubular steel Trellis frame |
|---|
Brakes, Wheels & Suspension
| Front Brake | Disc, 320 mm |
|---|
| Rear Brake | Disc, 245 mm |
|---|
| ABS | Yes |
|---|
| Traction Control | Yes |
|---|
| Front Suspension | Fully adjustable 43mm usd Marzocchi fork |
|---|
| Rear Suspension | Progressive linkage with adjustable Sachs monoshock |
|---|
| Front Tyre | 120/70 - ZR17 |
|---|
| Rear Tyre | 180/55 - ZR17 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
| Bluetooth Connectivity | Yes |
|---|
| Navigation | Yes |
|---|
| USB Charging | Yes |
|---|
Warranty & Service
| Standard Warranty | 2 years |
|---|
| Service Interval | 10000 km / 12 months |
|---|
Ducati SuperSport overview · Variants · Images · Reviews ·
All Ducati bikes