Gravton Quanta Specifications
Motor & Performance
| Motor | BLDC |
|---|
| Max Power | 3 bhp |
|---|
| Max Torque | 172 Nm |
|---|
| Top Speed | 75 km/h |
|---|
| Fuel Type | Electric |
|---|
| Starting | Remote Start,Push Button Start |
|---|
| Battery | 2.78 Kwh |
|---|
Transmission
Dimensions & Capacity
| Length | 1945 mm |
|---|
| Width | 735 mm |
|---|
| Height | 1070 mm |
|---|
| Wheelbase | 1260 mm |
|---|
| Seat Height | 800 mm |
|---|
| Ground Clearance | 190 mm |
|---|
| Kerb Weight | 117 kg |
|---|
| Chassis | Electric Scooters, Moped Scooters |
|---|
Brakes, Wheels & Suspension
| Front Brake | Disc |
|---|
| Rear Brake | Disc |
|---|
| Front Suspension | Fine-tuned telescopic |
|---|
| Rear Suspension | Dual Spring-type |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Digital |
|---|
| Display | LED |
|---|
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
Gravton Quanta overview · Variants · Images · Reviews ·
All Gravton Motors bikes