Indian Chieftain Specifications
Engine & Performance
| Engine Type | Liquid-Cooled PowerPlus |
|---|
| Displacement | 1768 cc |
|---|
| Max Torque | 173.54 Nm |
|---|
| Cooling System | Liquid Cooled |
|---|
| Fuel Type | Petrol |
|---|
| Starting | Self Start Only |
|---|
Transmission
Dimensions & Capacity
| Length | 2503 mm |
|---|
| Width | 1063 mm |
|---|
| Height | 1237 mm |
|---|
| Wheelbase | 1668 mm |
|---|
| Seat Height | 673 mm |
|---|
| Ground Clearance | 130 mm |
|---|
| Kerb Weight | 378 kg |
|---|
| Fuel Tank Capacity | 22.7 L |
|---|
| Chassis | Tourer Bikes |
|---|
Brakes, Wheels & Suspension
| Front Brake | Double Disc, 320 mm |
|---|
| Rear Brake | Disc, 298 mm |
|---|
| Front Tyre | 130/60-19 |
|---|
| Rear Tyre | 180/60-16 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Analogue and Digital |
|---|
| Headlight | Halogen |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
Indian Chieftain overview · Variants · Images · Reviews ·
All Indian bikes