Indian FTR Specifications
Engine & Performance
| Engine Type | Liquid Cooled V-Twin |
|---|
| Displacement | 1203 cc |
|---|
| Max Power | 124.7 bhp |
|---|
| Max Torque | 120 Nm |
|---|
| Mileage | 18 kmpl |
|---|
| Top Speed | 147 km/h |
|---|
| Cooling System | Liquid Cooled |
|---|
| Fuel Type | Petrol |
|---|
| Starting | Self Start Only |
|---|
Transmission
Dimensions & Capacity
| Length | 2223 mm |
|---|
| Width | 830 mm |
|---|
| Height | 1295 mm |
|---|
| Wheelbase | 1525 mm |
|---|
| Seat Height | 780 mm |
|---|
| Ground Clearance | 165 mm |
|---|
| Kerb Weight | 233 kg |
|---|
| Fuel Tank Capacity | 13 L |
|---|
| Chassis | Sports Naked Bikes |
|---|
Brakes, Wheels & Suspension
| Front Brake | Double Disc, 320 mm |
|---|
| Rear Brake | Disc, 260 mm |
|---|
| ABS | Yes |
|---|
| Traction Control | Yes |
|---|
| Front Suspension | ZF Sachs Fully Adjustable Inverted Telescopic Cartidge Fork / 120mm |
|---|
| Rear Suspension | ZF Sachs Fully Adjustable Piggyback IFP / 120mm |
|---|
| Front Tyre | 120/70-R17 |
|---|
| Rear Tyre | 150/70-R17 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Analogue and Digital |
|---|
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
| Navigation | Yes |
|---|
Indian FTR overview · Variants · Images · Reviews ·
All Indian bikes