Indian Pursuit Dark Horse Specifications
Engine & Performance
| Engine Type | Liquid-cooled PowerPlus |
|---|
| Displacement | 1768 cc |
|---|
| Max Torque | 178 Nm |
|---|
| Cooling System | Liquid Cooled |
|---|
| Fuel Type | Petrol |
|---|
| Starting | Self Start Only |
|---|
Transmission
Dimensions & Capacity
| Length | 2609 mm |
|---|
| Width | 1075 mm |
|---|
| Height | 1444 mm |
|---|
| Wheelbase | 1669 mm |
|---|
| Seat Height | 672 mm |
|---|
| Ground Clearance | 137 mm |
|---|
| Kerb Weight | 416 kg |
|---|
| Fuel Tank Capacity | 22.7 L |
|---|
| Chassis | Adventure Tourer Bikes, Tourer Bikes |
|---|
Brakes, Wheels & Suspension
| Front Brake | Double Disc, 320 mm |
|---|
| Rear Brake | Disc, 298 mm |
|---|
| Front Suspension | Inverted Telescopic Fork / 130 mm |
|---|
| Rear Suspension | Fox Single Shock w/Electronically Controlled Hyd Adjust / 114mm |
|---|
| Front Tyre | 130/60-19 |
|---|
| Rear Tyre | 180/60-16 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Analogue and Digital |
|---|
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
Indian Pursuit Dark Horse overview · Variants · Images · Reviews ·
All Indian bikes