Indian Pursuit Limited Specifications
Engine & Performance
| Engine Type | Liquid-cooled PowerPlus |
|---|
| Displacement | 1768 cc |
|---|
| Max Power | 122.36 bhp |
|---|
| Max Torque | 178 Nm |
|---|
| Mileage | 14 kmpl |
|---|
| Top Speed | 125 km/h |
|---|
| Cooling System | Liquid Cooled |
|---|
| Fuel Type | Petrol |
|---|
| Starting | Self Start Only,Remote Start |
|---|
Transmission
Dimensions & Capacity
| Length | 2609 mm |
|---|
| Width | 990 mm |
|---|
| Height | 1444 mm |
|---|
| Wheelbase | 1668 mm |
|---|
| Seat Height | 672 mm |
|---|
| Ground Clearance | 137 mm |
|---|
| Kerb Weight | 416 kg |
|---|
| Fuel Tank Capacity | 22.7 L |
|---|
| Chassis | Adventure Tourer Bikes, Tourer Bikes |
|---|
Brakes, Wheels & Suspension
| Front Brake | Double Disc, 320 mm |
|---|
| Rear Brake | Disc, 298 mm |
|---|
| ABS | Yes |
|---|
| Traction Control | Yes |
|---|
| Front Suspension | Inverted Telescopic Fork / 130 mm |
|---|
| Rear Suspension | Fox Single Shock w/Electronically Controlled Hyd Adjust / 114mm |
|---|
| Front Tyre | 130/60-19 |
|---|
| Rear Tyre | 180/60-16 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Analogue and Digital |
|---|
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
| Riding Modes | Yes |
|---|
| Navigation | Yes |
|---|
| USB Charging | Yes |
|---|
Indian Pursuit Limited overview · Variants · Images · Reviews ·
All Indian bikes