Indian Roadmaster Classic Specifications
Engine & Performance
| Engine Type | Thunder Stroke 111 |
|---|
| Displacement | 1811 cc |
|---|
| Max Torque | 150 Nm |
|---|
| Cooling System | Air Cooled |
|---|
| Fuel Type | Petrol |
|---|
| Starting | Self Start Only |
|---|
Transmission
Dimensions & Capacity
| Length | 2630 mm |
|---|
| Width | 1000 mm |
|---|
| Height | 1491 mm |
|---|
| Wheelbase | 1668 mm |
|---|
| Seat Height | 673 mm |
|---|
| Ground Clearance | 140 mm |
|---|
| Kerb Weight | 405 kg |
|---|
| Fuel Tank Capacity | 20.8 L |
|---|
| Chassis | Cruiser Bikes, Tourer Bikes |
|---|
Brakes, Wheels & Suspension
| Front Brake | Disc, 300 mm |
|---|
| Rear Brake | Disc, 300 mm |
|---|
| ABS | Yes |
|---|
| Front Suspension | Telescopic Fork /119 mm-Cartridge Type |
|---|
| Rear Suspension | Single Shock with Air Adjust / 114 mm |
|---|
| Front Tyre | 130/90-16 |
|---|
| Rear Tyre | 180/60-16 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Analogue and Digital |
|---|
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
| Navigation | Yes |
|---|
Indian Roadmaster Classic overview · Variants · Images · Reviews ·
All Indian bikes