Matter AERA Specifications
Motor & Performance
| Motor | Interior Permanent Magnet Synchronous Machine |
|---|
| Max Power | 11.5 bhp |
|---|
| Max Torque | 450 Nm |
|---|
| Top Speed | 105 km/h |
|---|
| Fuel Type | Electric |
|---|
| Starting | Remote Start,Push Button Start |
|---|
| Battery | 5 Kwh |
|---|
Transmission
Dimensions & Capacity
| Wheelbase | 1355 mm |
|---|
| Seat Height | 790 mm |
|---|
| Ground Clearance | 183 mm |
|---|
| Kerb Weight | 168 kg |
|---|
| Chassis | Electric Bikes, Sports Bikes |
|---|
Brakes, Wheels & Suspension
| Front Brake | Disc, 270 mm |
|---|
| Rear Brake | Disc, 220 mm |
|---|
| ABS | Yes |
|---|
| Front Suspension | Telescopic Fork |
|---|
| Rear Suspension | Dual Shock With 5 Level Adjustor And Nitrox |
|---|
| Front Tyre | 100/80 - 17 |
|---|
| Rear Tyre | 130/70 - 17 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Digital |
|---|
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
| Riding Modes | Yes |
|---|
| OTA Updates | Yes |
|---|
Warranty & Service
| Standard Warranty | 3 years / 45000 km |
|---|
| Service Interval | 5000 km / 6 months |
|---|
Matter AERA overview · Variants · Images · Reviews ·
All Matter bikes