Vida V2 Specifications
Motor & Performance
| Motor | PMSM |
|---|
| Max Power | 6 bhp |
|---|
| Top Speed | 90 km/h |
|---|
| Fuel Type | Electric |
|---|
| Starting | Push Button Start |
|---|
| Battery | 3.94 Kwh |
|---|
Transmission
Dimensions & Capacity
| Wheelbase | 1301 mm |
|---|
| Seat Height | 777 mm |
|---|
| Ground Clearance | 155 mm |
|---|
| Kerb Weight | 125 kg |
|---|
| Chassis | Electric Scooters |
|---|
Brakes, Wheels & Suspension
| Front Brake | Disc |
|---|
| Rear Brake | Drum |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Digital |
|---|
| Display | TFT |
|---|
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
| Riding Modes | Yes |
|---|
| USB Charging | Yes |
|---|
| OTA Updates | Yes |
|---|
Warranty & Service
| Standard Warranty | 5 years / 50000 km |
|---|
| Service Interval | 10000 km / 12 months |
|---|
Vida V2 overview · Variants · Images · Reviews ·
All Vida bikes