Vida VX2 Specifications
Motor & Performance
| Motor | PMSM |
|---|
| Max Power | 6 bhp |
|---|
| Top Speed | 70 km/h |
|---|
| Fuel Type | Electric |
|---|
| Starting | Push Button Start |
|---|
| Battery | 2.2 Kwh |
|---|
Transmission
Dimensions & Capacity
| Seat Height | 777 mm |
|---|
| Kerb Weight | 106 kg |
|---|
| Chassis | Electric Scooters |
|---|
Brakes, Wheels & Suspension
| Front Brake | Drum |
|---|
| Rear Brake | Drum |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Digital |
|---|
| Display | LCD |
|---|
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
| Navigation | Yes |
|---|
| USB Charging | Yes |
|---|
| OTA Updates | Yes |
|---|
Warranty & Service
| Service Interval | 15000 km / 12 months |
|---|
Vida VX2 overview · Variants · Images · Reviews ·
All Vida bikes