Yamaha FZ Blue Flex Specifications
Engine & Performance
| Engine Type | Air cooled, 4-stroke, SOHC, 2-Valve |
|---|
| Displacement | 149 cc |
|---|
| Max Power | 11.7 bhp |
|---|
| Max Torque | 12.8 Nm |
|---|
| Cooling System | Air Cooled |
|---|
| Fuel Type | Petrol |
|---|
| Starting | Self Start Only |
|---|
Transmission
Dimensions & Capacity
| Length | 2000 mm |
|---|
| Width | 780 mm |
|---|
| Height | 1065 mm |
|---|
| Wheelbase | 1330 mm |
|---|
| Seat Height | 790 mm |
|---|
| Ground Clearance | 135 mm |
|---|
| Kerb Weight | 139 kg |
|---|
| Fuel Tank Capacity | 12 L |
|---|
| Chassis | Sports Bikes |
|---|
Brakes, Wheels & Suspension
| Front Brake | Disc, 282 mm |
|---|
| Rear Brake | Disc, 220 mm |
|---|
| ABS | Yes |
|---|
| Front Suspension | Telescopic Fork |
|---|
| Rear Suspension | Swingarm |
|---|
| Front Tyre | 100/80-17 |
|---|
| Rear Tyre | 140/60-17 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Digital |
|---|
| Display | LCD |
|---|
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
| Navigation | Yes |
|---|
Yamaha FZ Blue Flex overview · Variants · Images · Reviews ·
All Yamaha bikes