Honda CB 125 Hornet Specifications
Engine & Performance
| Engine Type | Single-cylinder, liquid-cooled |
|---|
| Displacement | 125 cc |
|---|
| Max Power | 10.99 bhp |
|---|
| Max Torque | 11.2 Nm |
|---|
| Mileage | 53 kmpl |
|---|
| Fuel Type | Petrol |
|---|
| Starting | Self Start |
|---|
Transmission
| Transmission | Chain Drive |
|---|
| Gears | 5 |
|---|
| Clutch | Wet Multiplate |
|---|
Dimensions & Capacity
| Length | 2015 mm |
|---|
| Width | 783 mm |
|---|
| Height | 1087 mm |
|---|
| Wheelbase | 1330 mm |
|---|
| Kerb Weight | 124 kg |
|---|
| Fuel Tank Capacity | 12 L |
|---|
| Chassis | Diamond Type |
|---|
Brakes, Wheels & Suspension
| Front Brake | Disc, 240 mm |
|---|
| Rear Brake | Drum, 130 |
|---|
| ABS | Yes |
|---|
| Front Suspension | Upside down Fork (USD) |
|---|
| Rear Suspension | 5-step Adjustable Mono-Shock Absorber |
|---|
| Front Tyre | 17 |
|---|
| Rear Tyre | 17 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Digital |
|---|
| Display | TFT |
|---|
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
| Bluetooth Connectivity | Yes |
|---|
| USB Charging | Yes |
|---|
Honda CB 125 Hornet overview · Variants · Images · Reviews ·
All Honda bikes