Honda Africa Twin Specifications
Engine & Performance
| Engine Type | 1084cc Parallel-Twin, Liquid-Cooled |
|---|
| Displacement | 1082 cc |
|---|
| Max Power | 97.89 bhp |
|---|
| Max Torque | 103 Nm |
|---|
| Mileage | 24 kmpl |
|---|
| Top Speed | 200 km/h |
|---|
| Cylinders | 2 |
|---|
| Valves per Cylinder | 8 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Fuel Type | Petrol |
|---|
| Starting | Self Start |
|---|
| Battery | 12 Ah |
|---|
Transmission
| Transmission | 6 Speed Manual |
|---|
| Clutch | Wet Multiplate |
|---|
| Quick Shifter | Yes |
|---|
Dimensions & Capacity
| Length | 2307 mm |
|---|
| Width | 963 mm |
|---|
| Height | 1523 mm |
|---|
| Wheelbase | 1558 mm |
|---|
| Seat Height | 810 mm |
|---|
| Ground Clearance | 210 mm |
|---|
| Kerb Weight | 239 kg |
|---|
| Fuel Tank Capacity | 24.5 L |
|---|
| Chassis | Semi Double Cradle |
|---|
Brakes, Wheels & Suspension
| Front Brake | Disc, 310 mm |
|---|
| Rear Brake | Disc, 256 mm |
|---|
| ABS | Yes |
|---|
| Traction Control | Yes |
|---|
| Front Suspension | Telescopic |
|---|
| Rear Suspension | Pro-Link |
|---|
| Front Tyre | 90/90 - 21 |
|---|
| Rear Tyre | 150/70 - R18 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
| Bluetooth Connectivity | Yes |
|---|
| Navigation | Yes |
|---|
| USB Charging | Yes |
|---|
| Touchscreen | Yes |
|---|
Warranty & Service
| Standard Warranty | 2 years / 32000 km |
|---|
| Service Interval | 10000 km / 12 months |
|---|
Honda Africa Twin overview · Variants · Images · Reviews ·
All Honda bikes