Honda Forza 350 Specifications
Engine & Performance
| Engine Type | 4 stroke, 4 valve liquid-cooled |
|---|
| Displacement | 330 cc |
|---|
| Max Power | 29.2 bhp |
|---|
| Max Torque | 31.5 Nm |
|---|
| Mileage | 30 kmpl |
|---|
| Top Speed | 137 km/h |
|---|
| Cooling System | Liquid Cooled |
|---|
| Fuel Type | Petrol |
|---|
| Starting | Self Start Only |
|---|
Transmission
Dimensions & Capacity
| Length | 2140 mm |
|---|
| Width | 755 mm |
|---|
| Height | 1470 mm |
|---|
| Wheelbase | 1510 mm |
|---|
| Seat Height | 780 mm |
|---|
| Ground Clearance | 135 mm |
|---|
| Kerb Weight | 184 kg |
|---|
| Fuel Tank Capacity | 11.7 L |
|---|
Brakes, Wheels & Suspension
| Front Brake | Disc, 256 mm |
|---|
| Rear Brake | Disc, 240 mm |
|---|
| ABS | Yes |
|---|
| Traction Control | Yes |
|---|
| Front Suspension | Telescopic |
|---|
| Rear Suspension | Twin Shock |
|---|
| Front Tyre | 120/70-15 |
|---|
| Rear Tyre | 140/70-14 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Analogue and Digital |
|---|
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
Honda Forza 350 overview · Variants · Images · Reviews ·
All Honda bikes