Honda Gold Wing Specifications
Engine & Performance
| Engine Type | 4-Stroke, 24-Valves 6-Cylinder Boxer UNICAM, Liquid-Cooled |
|---|
| Displacement | 1833 cc |
|---|
| Max Power | 126.4 bhp |
|---|
| Max Torque | 170 Nm |
|---|
| Cooling System | Liquid Cooled |
|---|
| Fuel Type | Petrol |
|---|
| Starting | Self Start Only |
|---|
| Battery | 12V / 21.1AH |
|---|
Transmission
| Transmission | Automatic |
|---|
| Gears | 7 |
|---|
Dimensions & Capacity
| Length | 2615 mm |
|---|
| Width | 905 mm |
|---|
| Height | 1430 mm |
|---|
| Wheelbase | 1695 mm |
|---|
| Seat Height | 745 mm |
|---|
| Ground Clearance | 130 mm |
|---|
| Kerb Weight | 393 kg |
|---|
| Fuel Tank Capacity | 21 L |
|---|
| Chassis | Super Bikes, Tourer Bikes |
|---|
Brakes, Wheels & Suspension
| Front Brake | Double Disc, 320 mm |
|---|
| Rear Brake | Disc, 316 mm |
|---|
| ABS | Yes |
|---|
| Traction Control | Yes |
|---|
| Front Suspension | Double Wishbone |
|---|
| Rear Suspension | Pro-Link with Electronic Spring Preload |
|---|
| Front Tyre | 130/70-R18 |
|---|
| Rear Tyre | 200/55-R16 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Instrument Console | Analogue and Digital |
|---|
| Display | Coloured TFT |
|---|
| Headlight | LED |
|---|
| Tail Light | LED |
|---|
| Turn Indicators | LED |
|---|
| Riding Modes | Yes |
|---|
| Navigation | Yes |
|---|
| USB Charging | Yes |
|---|
Honda Gold Wing overview · Variants · Images · Reviews ·
All Honda bikes