Honda PCX 125 Specifications
Engine & Performance
| Engine Type | 125cc Single-Cylinder, Air-Cooled |
|---|
| Displacement | 125 cc |
|---|
| Max Power | 11.4 bhp |
|---|
| Top Speed | 110 km/h |
|---|
| Fuel Type | Petrol |
|---|
| Battery | 5 Ah |
|---|
Transmission
| Transmission | CVT |
|---|
| Clutch | Automatic |
|---|
Dimensions & Capacity
| Length | 1890 mm |
|---|
| Width | 790 mm |
|---|
| Height | 1080 mm |
|---|
| Wheelbase | 1300 mm |
|---|
| Ground Clearance | 134 mm |
|---|
| Kerb Weight | 130 kg |
|---|
| Chassis | Underbone |
|---|
Brakes, Wheels & Suspension
| Front Brake | Disc, 220 |
|---|
| Rear Brake | Drum, 130 |
|---|
| Front Suspension | Telescopic Forks |
|---|
| Rear Suspension | Twin Shock Absorbers |
|---|
| Front Tyre | 100/80-14 |
|---|
| Rear Tyre | 120/70-14 |
|---|
| Tyre Type | Tubeless |
|---|
Features & Electricals
| Headlight | LED |
|---|
| USB Charging | Yes |
|---|
Warranty & Service
| Standard Warranty | 2 years / 24000 km |
|---|
| Service Interval | 2500 km / 3 months |
|---|
Honda PCX 125 overview · Variants · Images · Reviews ·
All Honda bikes